Application:
Concrete tools, or cement tools, used for placing and finishing concrete correlate with each part of the finishing operation. They are listed in order in this section. You will learn the key quality components of each operation and what is critical to be done right.
Concrete Hand Tools | Day | Week | Month |
---|---|---|---|
Bull Float w/Handle | $10.00 | $20.00 | $40.00 |
Finish Broom w/Handle | $8.00 | $16.00 | $32.00 |
Additional Handle (6ft) | $5.00 | $10.00 | $20.00 |
Jitter – Bug Tamper | $10.00 | $20.00 | $40.00 |
Mortar Pan | $5.00 | $7.50 | $18.00 |
Mortar Hoe | $5.00 | $7.50 | $18.00 |
Wheel Barrow 5 3/4cu.ft | $10.00 | $25.00 | $50.00 |
Come Along/Rake | $5.00 | $10.00 | $20.00 |
Hand Mag | $5.00 | $10.00 | $20.00 |
Hand Trowel | $5.00 | $10.00 | $20.00 |
Hand Edger | $3.00 | $6.00 | $12.00 |
Hand Grover | $3.00 | $6.00 | $12.00 |
Point Trowel | $3.00 | $6.00 | $12.00 |
Jointer 5/8" | $2.00 | $4.00 | $10.00 |
Accepted payment types: Credit/debit cards only, no cash. No cash will be returned if contract is paid with credit/debit card. Store credit will be issued at this point if needed. Be advised some debit card banks don’t allow for refunds on your debit card.
Missing components: In the event you notice something is missing from your order, please notify us IMMEDIATELY. Please make sure all items are returned and in condition listed on your contract including any deposit conditions (i.e. cleaning, tear down etc.).
Faulty item: If you are having problems with a rental item, please notify us IMMEDIATELY so we may correct the problem.